Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,01130878 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,0118458 | |||||
execTransaction | 16/12/2025, 05:54:47 | 0POL | 0,00518971 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,00834349 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,01246032 | |||||
execTransaction | 16/12/2025, 05:54:47 | 0POL | 0,03209816 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,01129866 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,01637454 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,01060534 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,01184577 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,05252416 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,00782556 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,04692185 | |||||
0x2287e350 | 16/12/2025, 05:54:47 | 0POL | 0,03476737 | |||||
0xd9f0f7f5 | 16/12/2025, 05:54:47 | 0POL | 0,00556831 | |||||
approve | 16/12/2025, 05:54:47 | 0POL | 0,00110601 | |||||
POL transfer | 16/12/2025, 05:54:47 | 0POL | 0,00090193 | |||||
POL transfer | 16/12/2025, 05:54:47 | 0,00237634 | 0,00090242 | |||||
transfer | 16/12/2025, 05:54:47 | 0POL | 0,00267335 | |||||
stake | 16/12/2025, 05:54:47 | 0POL | 0,00504022 |
