Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 04/12/2025, 20:08:11 | 0.7321069 | 0.00002161 | |||||
transfer | 04/12/2025, 20:08:11 | 0ETH | 0.00006505 | |||||
0xe21fd0e9 | 04/12/2025, 20:08:11 | 0.00714052 | 0.00024575 | |||||
transfer | 04/12/2025, 20:08:11 | 0ETH | 0.00004744 | |||||
ETH transfer | 04/12/2025, 20:08:11 | 0.02929267 | 0.00002161 | |||||
increaseLockPosition | 04/12/2025, 20:08:11 | 0ETH | 0.00013846 | |||||
transfer | 04/12/2025, 20:08:11 | 0ETH | 0.00006505 | |||||
ETH transfer | 04/12/2025, 20:08:11 | 0.19997818 | 0.00002181 | |||||
transfer | 04/12/2025, 20:08:11 | 0ETH | 0.00003837 | |||||
ETH transfer | 04/12/2025, 20:08:11 | 0.30899263 | 0.00002181 | |||||
transfer | 04/12/2025, 20:08:11 | 0ETH | 0.00001389 | |||||
transfer | 04/12/2025, 20:08:11 | 0ETH | 0.00010081 | |||||
transfer | 04/12/2025, 20:08:11 | 0ETH | 0.00012631 | |||||
withdraw | 04/12/2025, 20:08:11 | 0ETH | 0.00011394 | |||||
approve | 04/12/2025, 20:08:11 | 0ETH | 0.00009854 | |||||
transfer | 04/12/2025, 20:08:11 | 0ETH | 0.00009356 | |||||
transfer | 04/12/2025, 20:08:11 | 0ETH | 0.00012826 | |||||
cooldownShares | 04/12/2025, 20:08:11 | 0ETH | 0.00018151 | |||||
ETH transfer | 04/12/2025, 20:08:11 | 0.157 | 0.00004261 | |||||
ETH transfer | 04/12/2025, 20:08:11 | 0ETH | 0.00007476 |
