Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 28/10/2025, 17:19:51 | 0POL | 0,00100688 | |||||
0x99712257 | 28/10/2025, 17:19:51 | 0POL | 0,0081614 | |||||
POL transfer | 28/10/2025, 17:19:51 | 3,74571964 | 0,00065533 | |||||
0x98085f50 | 28/10/2025, 17:19:51 | 0POL | 0,03584782 | |||||
safeTransferFrom | 28/10/2025, 17:19:51 | 0POL | 0,00205358 | |||||
safeTransferFrom | 28/10/2025, 17:19:51 | 0POL | 0,00205358 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00180138 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00180138 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00180138 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00180138 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00180138 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00180138 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00180138 | |||||
mint | 28/10/2025, 17:19:51 | 0POL | 0,00816608 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00147988 | |||||
POL transfer | 28/10/2025, 17:19:51 | 622,34186774 | 0,00072364 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00085519 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00085519 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00085519 | |||||
transfer | 28/10/2025, 17:19:51 | 0POL | 0,00085519 |
