Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 08.12.2025 klo 06.42.23 | 0,00021621 | 0,00004425 | |||||
handleOps | 08.12.2025 klo 06.42.23 | 0ETH | 0,00013572 | |||||
transfer | 08.12.2025 klo 06.42.23 | 0ETH | 0,00006998 | |||||
transfer | 08.12.2025 klo 06.42.23 | 0ETH | 0,00005105 | |||||
transfer | 08.12.2025 klo 06.42.23 | 0ETH | 0,00005863 | |||||
0xf2d12b12 | 08.12.2025 klo 06.42.23 | 0ETH | 0,00057693 | |||||
transfer | 08.12.2025 klo 06.42.23 | 0ETH | 0,0000696 | |||||
transfer | 08.12.2025 klo 06.42.23 | 0ETH | 0,00007001 | |||||
ETH transfer | 08.12.2025 klo 06.42.23 | 0ETH | 0,00021504 | |||||
transferFrom | 08.12.2025 klo 06.42.23 | 0ETH | 0,00008925 | |||||
transferFrom | 08.12.2025 klo 06.42.23 | 0ETH | 0,00010223 | |||||
transferFrom | 08.12.2025 klo 06.42.23 | 0ETH | 0,00009206 | |||||
transfer | 08.12.2025 klo 06.42.23 | 0ETH | 0,00009517 | |||||
transfer | 08.12.2025 klo 06.42.23 | 0ETH | 0,00009665 | |||||
transfer | 08.12.2025 klo 06.42.23 | 0ETH | 0,00010007 | |||||
executeFFsYo | 08.12.2025 klo 06.42.23 | < 0,00000001 | 0,00012687 | |||||
executeFFsYo | 08.12.2025 klo 06.42.23 | < 0,00000001 | 0,00012799 | |||||
0x70000000 | 08.12.2025 klo 06.42.23 | < 0,00000001 | 0,00001585 | |||||
0x02000000 | 08.12.2025 klo 06.42.23 | < 0,00000001 | 0,00004263 | |||||
swapExactAmountIn | 08.12.2025 klo 06.42.23 | 0ETH | 0,00001731 |
