Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 12/03/2026 15:30:21 | 0G | 0G | |||||
participate | 12/03/2026 15:30:19 | 0G | 0,1260306 | |||||
startBlock | 12/03/2026 15:30:19 | 0G | 0G | |||||
increasePoint | 12/03/2026 15:30:19 | 5,96836765 | 0,1554336 | |||||
startBlock | 12/03/2026 15:30:19 | 0G | 0G | |||||
setFares | 12/03/2026 15:30:18 | 0G | 0,056205 | |||||
startBlock | 12/03/2026 15:30:18 | 0G | 0G | |||||
participate | 12/03/2026 15:30:16 | 0G | 0,1260306 | |||||
startBlock | 12/03/2026 15:30:16 | 0G | 0G | |||||
increasePoint | 12/03/2026 15:30:14 | 14,92091912 | 0,1554552 | |||||
startBlock | 12/03/2026 15:30:14 | 0G | 0G | |||||
participate | 12/03/2026 15:30:10 | 0G | 0,1260306 | |||||
startBlock | 12/03/2026 15:30:10 | 0G | 0G | |||||
participate | 12/03/2026 15:30:10 | 0G | 0,126009 | |||||
startBlock | 12/03/2026 15:30:10 | 0G | 0G | |||||
participate | 12/03/2026 15:30:10 | 0G | 0,126009 | |||||
startBlock | 12/03/2026 15:30:10 | 0G | 0G | |||||
increasePoint | 12/03/2026 15:30:09 | 5,96836765 | 0,1554552 | |||||
startBlock | 12/03/2026 15:30:09 | 0G | 0G | |||||
increasePoint | 12/03/2026 15:30:06 | 5,96836765 | 0,1554552 |
