Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3074ff92 | 12/03/2026 12:02:22 | 23,53656655 | 1,0478628 | |||||
0x3074ff92 | 12/03/2026 12:02:22 | 23,53656655 | 1,047924 | |||||
0x3074ff92 | 12/03/2026 12:02:22 | 23,53656655 | 1,3057812 | |||||
startBlock | 12/03/2026 12:02:22 | 0G | 0G | |||||
0x3074ff92 | 12/03/2026 12:02:21 | 23,53656655 | 1,305009 | |||||
startBlock | 12/03/2026 12:02:21 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 12/03/2026 12:02:21 | 1 | 0,3506274 | |||||
startBlock | 12/03/2026 12:02:21 | 0G | 0G | |||||
increasePoint | 12/03/2026 12:02:21 | 6,09013398 | 0,1554336 | |||||
startBlock | 12/03/2026 12:02:21 | 0G | 0G | |||||
increasePoint | 12/03/2026 12:02:13 | 6,09013398 | 0,1554336 | |||||
startBlock | 12/03/2026 12:02:13 | 0G | 0G | |||||
increasePoint | 12/03/2026 12:02:12 | 6,09013398 | 0,1554552 | |||||
startBlock | 12/03/2026 12:02:12 | 0G | 0G | |||||
increasePoint | 12/03/2026 12:02:11 | 6,09013398 | 0,1554336 | |||||
startBlock | 12/03/2026 12:02:11 | 0G | 0G | |||||
participate | 12/03/2026 12:02:11 | 0G | 0,1260306 | |||||
increasePoint | 12/03/2026 12:02:11 | 6,09013398 | 0,1554552 | |||||
increasePoint | 12/03/2026 12:02:11 | 6,09013398 | 0,1554552 | |||||
increasePoint | 12/03/2026 12:02:11 | 6,09013398 | 0,1554552 |
