Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 09.19.12 | 2 | 988 | 112.816 0,29% | 7 | ||
06/04/2026, 09.19.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09.19.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09.19.03 | 2 | 989 | 69.340 0,18% | 7 | ||
06/04/2026, 09.19.00 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 09.18.57 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 09.18.54 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 09.18.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09.18.48 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 09.18.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09.18.42 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 09.18.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09.18.36 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 09.18.33 | 2 | 2.165 | 201.291 0,51% | 7 | ||
06/04/2026, 09.18.30 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 09.18.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09.18.24 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 09.18.21 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 09.18.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 09.18.15 | 1 | 801 | 34.670 0,09% | 7 |
