Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 07.15.30 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 07.15.27 | 1 | 1.511 | 103.209 0,26% | 7 | ||
06/04/2026, 07.15.24 | 2 | 1.697 | 159.635 0,4% | 7 | ||
06/04/2026, 07.15.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.15.18 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 07.15.15 | 2 | 1.108 | 94.415 0,24% | 7 | ||
06/04/2026, 07.15.12 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 07.15.09 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 07.15.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.15.03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.15.00 | 2 | 925 | 77.414 0,2% | 7 | ||
06/04/2026, 07.14.57 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 07.14.54 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 07.14.51 | 3 | 1.111 | 133.840 0,34% | 7 | ||
06/04/2026, 07.14.48 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 07.14.45 | 3 | 1.047 | 76.670 0,2% | 7 | ||
06/04/2026, 07.14.42 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 07.14.39 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 07.14.36 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 07.14.33 | 0 | 612 | 0 | 7 |
