Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 04.48.21 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.48.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.48.15 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 04.48.12 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.48.09 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 04.48.06 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 04.48.03 | 2 | 989 | 112.768 0,29% | 7 | ||
06/04/2026, 04.48.00 | 3 | 1.175 | 147.450 0,37% | 7 | ||
06/04/2026, 04.47.57 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.47.54 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.47.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.47.48 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 04.47.45 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.47.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.47.39 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 04.47.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.47.33 | 2 | 925 | 77.414 0,2% | 7 | ||
06/04/2026, 04.47.30 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 04.47.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.47.24 | 1 | 737 | 21.000 0,06% | 7 |
