Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 04.23.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.22.57 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 04.22.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.22.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.22.48 | 2 | 989 | 112.768 0,29% | 7 | ||
06/04/2026, 04.22.45 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.22.42 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.22.39 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 04.22.36 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.22.33 | 3 | 1.110 | 112.060 0,29% | 7 | ||
06/04/2026, 04.22.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.22.27 | 3 | 1.047 | 98.378 0,25% | 7 | ||
06/04/2026, 04.22.24 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 04.22.21 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.22.18 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.22.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.22.12 | 1 | 801 | 34.682 0,09% | 7 | ||
06/04/2026, 04.22.09 | 3 | 1.175 | 169.230 0,43% | 7 | ||
06/04/2026, 04.22.06 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 04.22.03 | 2 | 924 | 55.670 0,14% | 7 |
