Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 06.26.33 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.26.30 | 2 | 989 | 91.048 0,23% | 7 | ||
06/04/2026, 06.26.27 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 06.26.24 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.26.21 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.26.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.26.15 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 06.26.12 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 06.26.09 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 06.26.06 | 0 | 1.033 | 0 | 7 | ||
06/04/2026, 06.26.03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.26.00 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.25.57 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 06.25.54 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 06.25.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.25.48 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 06.25.45 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.25.42 | 2 | 1.697 | 137.831 0,35% | 7 | ||
06/04/2026, 06.25.39 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 06.25.36 | 2 | 924 | 55.670 0,14% | 7 |
