Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 06.30.09 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.30.06 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 06.30.03 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 06.30.00 | 1 | 801 | 56.402 0,15% | 7 | ||
06/04/2026, 06.29.57 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.29.54 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 06.29.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.29.48 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 06.29.45 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 06.29.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.29.39 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 06.29.36 | 2 | 925 | 77.414 0,2% | 7 | ||
06/04/2026, 06.29.33 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.29.30 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 06.29.27 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 06.29.24 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.29.21 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.29.18 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 06.29.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.29.12 | 1 | 801 | 34.670 0,09% | 7 |
