Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 08.36.24 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08.36.21 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.36.18 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08.36.15 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08.36.12 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.36.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.36.06 | 1 | 1.222 | 56.390 0,15% | 7 | ||
06/04/2026, 08.36.03 | 2 | 989 | 112.780 0,29% | 7 | ||
06/04/2026, 08.36.00 | 2 | 925 | 77.414 0,2% | 7 | ||
06/04/2026, 08.35.57 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 08.35.54 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 08.35.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.35.48 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 08.35.45 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 08.35.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.35.39 | 2 | 925 | 77.414 0,2% | 7 | ||
06/04/2026, 08.35.36 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.35.33 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 08.35.30 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 08.35.27 | 1 | 737 | 21.000 0,06% | 7 |
