Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 06.52.03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.52.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.51.57 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.51.54 | 2 | 989 | 91.036 0,23% | 7 | ||
06/04/2026, 06.51.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.51.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.51.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.51.42 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 06.51.39 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 06.51.36 | 3 | 1.819 | 180.467 0,46% | 7 | ||
06/04/2026, 06.51.33 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 06.51.30 | 3 | 2.223 | 186.853 0,47% | 7 | ||
06/04/2026, 06.51.27 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 06.51.24 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 06.51.21 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 06.51.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.51.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.51.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 06.51.09 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 06.51.06 | 2 | 989 | 91.096 0,23% | 7 |
