Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 05.14.06 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 05.14.03 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.14.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.13.57 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.13.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.13.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.13.48 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.13.45 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.13.42 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.13.39 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 05.13.36 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.13.33 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.13.30 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 05.13.27 | 1 | 801 | 34.646 0,09% | 7 | ||
06/04/2026, 05.13.24 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 05.13.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.13.18 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.13.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.13.12 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.13.09 | 2 | 989 | 91.108 0,23% | 7 |
