Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 03.16.39 | 3 | 1.175 | 147.498 0,37% | 7 | ||
06/04/2026, 03.16.36 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 03.16.33 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 03.16.30 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 03.16.27 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 03.16.24 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 03.16.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.16.18 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 03.16.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.16.12 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 03.16.09 | 2 | 924 | 55.658 0,14% | 7 | ||
06/04/2026, 03.16.06 | 0 | 1.033 | 0 | 7 | ||
06/04/2026, 03.16.03 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 03.16.00 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 03.15.57 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 03.15.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.15.51 | 2 | 989 | 69.340 0,18% | 7 | ||
06/04/2026, 03.15.48 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 03.15.45 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 03.15.42 | 1 | 801 | 56.426 0,15% | 7 |
