Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 01.50.42 | 2 | 989 | 112.780 0,29% | 7 | ||
06/04/2026, 01.50.39 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 01.50.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.50.33 | 2 | 989 | 112.840 0,29% | 7 | ||
06/04/2026, 01.50.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.50.27 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 01.50.24 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 01.50.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.50.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.50.15 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01.50.12 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 01.50.09 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 01.50.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.50.03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.50.00 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 01.49.57 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 01.49.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.49.51 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 01.49.48 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 01.49.45 | 1 | 737 | 21.000 0,06% | 7 |
