Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 05.16.15 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.16.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.16.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.16.06 | 2 | 1.410 | 81.091 0,21% | 7 | ||
06/04/2026, 05.16.03 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.16.00 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.15.57 | 2 | 989 | 112.792 0,29% | 7 | ||
06/04/2026, 05.15.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.15.51 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 05.15.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.15.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.15.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.15.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.15.36 | 2 | 989 | 112.828 0,29% | 7 | ||
06/04/2026, 05.15.33 | 2 | 989 | 112.852 0,29% | 7 | ||
06/04/2026, 05.15.30 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.15.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.15.24 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.15.21 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.15.18 | 2 | 924 | 55.658 0,14% | 7 |
