Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 08.19.33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.19.30 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 08.19.27 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.19.24 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.19.21 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08.19.18 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 08.19.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.19.12 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.19.09 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.19.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.19.03 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 08.19.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.18.57 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.18.54 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.18.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.18.48 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.18.45 | 2 | 989 | 112.852 0,29% | 7 | ||
06/04/2026, 08.18.42 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08.18.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.18.36 | 0 | 612 | 0 | 7 |
