Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 05.08.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.08.48 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 05.08.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.08.42 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 05.08.39 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.08.36 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.08.33 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.08.30 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.08.27 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 05.08.24 | 2 | 925 | 77.378 0,2% | 7 | ||
06/04/2026, 05.08.21 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 05.08.18 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.08.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.08.12 | 1 | 802 | 73.514 0,19% | 7 | ||
06/04/2026, 05.08.09 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.08.06 | 1 | 801 | 56.366 0,15% | 7 | ||
06/04/2026, 05.08.03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.08.00 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.07.57 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 05.07.54 | 1 | 737 | 21.000 0,06% | 7 |
