Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 04.59.00 | 2 | 989 | 112.852 0,29% | 7 | ||
06/04/2026, 04.58.57 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.58.54 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.58.51 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.58.48 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.58.45 | 2 | 925 | 77.414 0,2% | 7 | ||
06/04/2026, 04.58.42 | 2 | 989 | 112.780 0,29% | 7 | ||
06/04/2026, 04.58.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.58.36 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.58.33 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 04.58.30 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 04.58.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.58.24 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 04.58.21 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 04.58.18 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 04.58.15 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 04.58.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.58.09 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 04.58.06 | 3 | 1.047 | 76.682 0,2% | 7 | ||
06/04/2026, 04.58.03 | 3 | 1.047 | 98.426 0,25% | 7 |
