Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 03.25.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.25.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.25.48 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 03.25.45 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 03.25.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.25.39 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 03.25.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.25.33 | 2 | 989 | 91.048 0,23% | 7 | ||
06/04/2026, 03.25.30 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 03.25.27 | 1 | 801 | 56.402 0,15% | 7 | ||
06/04/2026, 03.25.24 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.25.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.25.18 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 03.25.15 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 03.25.12 | 2 | 1.229 | 81.081 0,21% | 7 | ||
06/04/2026, 03.25.09 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 03.25.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.25.03 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 03.25.00 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 03.24.57 | 2 | 925 | 77.378 0,2% | 7 |
