Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 05.27.24 | 2 | 988 | 112.816 0,29% | 7 | ||
06/04/2026, 05.27.21 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.27.18 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 05.27.15 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 05.27.12 | 2 | 925 | 77.378 0,2% | 7 | ||
06/04/2026, 05.27.09 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 05.27.06 | 2 | 989 | 112.852 0,29% | 7 | ||
06/04/2026, 05.27.03 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.27.00 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 05.26.57 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.26.54 | 2 | 989 | 91.084 0,23% | 7 | ||
06/04/2026, 05.26.51 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 05.26.48 | 3 | 1.175 | 147.474 0,37% | 7 | ||
06/04/2026, 05.26.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.26.42 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.26.39 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.26.36 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.26.33 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 05.26.30 | 1 | 801 | 46.421 0,12% | 7 | ||
06/04/2026, 05.26.27 | 2 | 925 | 77.390 0,2% | 7 |
