Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 05.24.00 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 05.23.57 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 05.23.54 | 1 | 801 | 56.402 0,15% | 7 | ||
06/04/2026, 05.23.51 | 2 | 923 | 55.670 0,14% | 7 | ||
06/04/2026, 05.23.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.23.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.23.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.23.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.23.36 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.23.33 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 05.23.30 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.23.27 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 05.23.24 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 05.23.21 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.23.18 | 2 | 989 | 69.340 0,18% | 7 | ||
06/04/2026, 05.23.15 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 05.23.12 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 05.23.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.23.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 05.23.03 | 2 | 989 | 91.096 0,23% | 7 |
