Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 02.32.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.32.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.32.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.32.03 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 02.32.00 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 02.31.57 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 02.31.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.31.51 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 02.31.48 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 02.31.45 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 02.31.42 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 02.31.39 | 1 | 801 | 34.682 0,09% | 7 | ||
06/04/2026, 02.31.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.31.33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.31.30 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 02.31.27 | 2 | 989 | 112.840 0,29% | 7 | ||
06/04/2026, 02.31.24 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 02.31.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.31.18 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 02.31.15 | 1 | 737 | 21.000 0,06% | 7 |
