Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 07.20.21 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 07.20.18 | 8 | 2.824 | 324.073 0,82% | 7 | ||
06/04/2026, 07.20.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.20.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.20.09 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 07.20.06 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 07.20.03 | 3 | 1.175 | 125.766 0,32% | 7 | ||
06/04/2026, 07.20.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.19.57 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.19.54 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 07.19.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.19.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.19.45 | 1 | 801 | 56.366 0,15% | 7 | ||
06/04/2026, 07.19.42 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 07.19.39 | 2 | 925 | 77.378 0,2% | 7 | ||
06/04/2026, 07.19.36 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 07.19.33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.19.30 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 07.19.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 07.19.24 | 0 | 612 | 0 | 7 |
