Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 02.31.06 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 02.31.03 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 02.31.00 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 02.30.57 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.30.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.30.51 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 02.30.48 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 02.30.45 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 02.30.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.30.39 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 02.30.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.30.33 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 02.30.30 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 02.30.27 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 02.30.24 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 02.30.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.30.18 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 02.30.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 02.30.12 | 4 | 1.721 | 170.357 0,43% | 7 | ||
06/04/2026, 02.30.09 | 1 | 737 | 21.000 0,06% | 7 |
