Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 00.38.18 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 00.38.15 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 00.38.12 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 00.38.09 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 00.38.06 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 00.38.03 | 2 | 925 | 77.378 0,2% | 7 | ||
06/04/2026, 00.38.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 00.37.57 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 00.37.54 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 00.37.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 00.37.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 00.37.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 00.37.42 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 00.37.39 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 00.37.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 00.37.33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 00.37.30 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 00.37.27 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 00.37.24 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 00.37.21 | 1 | 801 | 56.426 0,15% | 7 |
