Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 03.39.18 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 03.39.15 | 2 | 989 | 112.780 0,29% | 7 | ||
06/04/2026, 03.39.12 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 03.39.09 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 03.39.06 | 1 | 8.684 | 724.118 1,82% | 7 | ||
06/04/2026, 03.39.03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.39.00 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 03.38.57 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 03.38.54 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 03.38.51 | 1 | 1.979 | 135.075 0,34% | 7 | ||
06/04/2026, 03.38.48 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 03.38.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.38.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.38.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 03.38.36 | 1 | 801 | 56.402 0,15% | 7 | ||
06/04/2026, 03.38.33 | 2 | 925 | 77.426 0,2% | 7 | ||
06/04/2026, 03.38.30 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 03.38.27 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 03.38.24 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 03.38.21 | 0 | 612 | 0 | 7 |
