Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 01.18.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.18.45 | 2 | 989 | 91.072 0,23% | 7 | ||
06/04/2026, 01.18.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.18.39 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 01.18.36 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01.18.33 | 1 | 800 | 56.390 0,15% | 7 | ||
06/04/2026, 01.18.30 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01.18.27 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 01.18.24 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.18.21 | 3 | 1.175 | 125.718 0,32% | 7 | ||
06/04/2026, 01.18.18 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01.18.15 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 01.18.12 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 01.18.09 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 01.18.06 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01.18.03 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 01.18.00 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 01.17.57 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.17.54 | 1 | 801 | 56.366 0,15% | 7 | ||
06/04/2026, 01.17.51 | 1 | 801 | 34.670 0,09% | 7 |
