Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 01.52.06 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01.52.03 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 01.52.00 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 01.51.57 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 01.51.54 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 01.51.51 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 01.51.48 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 01.51.45 | 3 | 1.175 | 125.766 0,32% | 7 | ||
06/04/2026, 01.51.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.51.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.51.36 | 2 | 989 | 112.804 0,29% | 7 | ||
06/04/2026, 01.51.33 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 01.51.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.51.27 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 01.51.24 | 3 | 1.175 | 147.510 0,37% | 7 | ||
06/04/2026, 01.51.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.51.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.51.15 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 01.51.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01.51.09 | 1 | 801 | 34.658 0,09% | 7 |
