Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/04/2026, 00.56.24 | 1 | 801 | 56.414 0,15% | 7 | ||
07/04/2026, 00.56.21 | 1 | 801 | 56.390 0,15% | 7 | ||
07/04/2026, 00.56.18 | 2 | 859 | 42.000 0,11% | 7 | ||
07/04/2026, 00.56.15 | 1 | 801 | 34.670 0,09% | 7 | ||
07/04/2026, 00.56.12 | 1 | 801 | 34.670 0,09% | 7 | ||
07/04/2026, 00.56.09 | 1 | 801 | 56.414 0,15% | 7 | ||
07/04/2026, 00.56.06 | 2 | 1.410 | 91.060 0,23% | 7 | ||
07/04/2026, 00.56.03 | 2 | 925 | 77.390 0,2% | 7 | ||
07/04/2026, 00.56.00 | 3 | 1.883 | 215.905 0,54% | 7 | ||
07/04/2026, 00.55.57 | 2 | 989 | 91.096 0,23% | 7 | ||
07/04/2026, 00.55.54 | 1 | 737 | 21.000 0,06% | 7 | ||
07/04/2026, 00.55.51 | 0 | 612 | 0 | 7 | ||
07/04/2026, 00.55.48 | 2 | 925 | 77.426 0,2% | 7 | ||
07/04/2026, 00.55.45 | 0 | 612 | 0 | 7 | ||
07/04/2026, 00.55.42 | 1 | 801 | 56.390 0,15% | 7 | ||
07/04/2026, 00.55.39 | 1 | 801 | 34.658 0,09% | 7 | ||
07/04/2026, 00.55.36 | 1 | 737 | 21.000 0,06% | 7 | ||
07/04/2026, 00.55.33 | 1 | 737 | 21.000 0,06% | 7 | ||
07/04/2026, 00.55.30 | 0 | 612 | 0 | 7 | ||
07/04/2026, 00.55.27 | 1 | 801 | 34.670 0,09% | 7 |
