Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 23.17.03 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 23.17.00 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 23.16.57 | 2 | 989 | 112.780 0,29% | 7 | ||
06/04/2026, 23.16.54 | 2 | 989 | 112.780 0,29% | 7 | ||
06/04/2026, 23.16.51 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 23.16.48 | 2 | 989 | 112.780 0,29% | 7 | ||
06/04/2026, 23.16.45 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 23.16.42 | 2 | 989 | 91.084 0,23% | 7 | ||
06/04/2026, 23.16.39 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 23.16.36 | 3 | 1.111 | 133.840 0,34% | 7 | ||
06/04/2026, 23.16.33 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 23.16.30 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 23.16.27 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 23.16.24 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 23.16.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23.16.18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23.16.15 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 23.16.12 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23.16.09 | 2 | 989 | 91.072 0,23% | 7 | ||
06/04/2026, 23.16.06 | 2 | 1.346 | 77.414 0,2% | 7 |
