Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 21.27.42 | 2 | 925 | 77.390 0,2% | 7 | ||
06/04/2026, 21.27.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 21.27.36 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 21.27.33 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 21.27.30 | 2 | 989 | 91.072 0,23% | 7 | ||
06/04/2026, 21.27.27 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 21.27.24 | 1 | 801 | 34.682 0,09% | 7 | ||
06/04/2026, 21.27.21 | 2 | 989 | 112.852 0,29% | 7 | ||
06/04/2026, 21.27.18 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 21.27.15 | 2 | 989 | 69.340 0,18% | 7 | ||
06/04/2026, 21.27.12 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 21.27.09 | 1 | 801 | 56.402 0,15% | 7 | ||
06/04/2026, 21.27.06 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 21.27.03 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 21.27.00 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 21.26.57 | 0 | 612 | 0 | 7 | ||
06/04/2026, 21.26.54 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 21.26.51 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 21.26.48 | 2 | 989 | 112.780 0,29% | 7 | ||
06/04/2026, 21.26.45 | 0 | 612 | 0 | 7 |
