Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 23.03.27 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 23.03.24 | 3 | 1.175 | 164.382 0,42% | 7 | ||
06/04/2026, 23.03.21 | 2 | 989 | 91.048 0,23% | 7 | ||
06/04/2026, 23.03.18 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 23.03.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23.03.12 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 23.03.09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23.03.06 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 23.03.03 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 23.03.00 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 23.02.57 | 3 | 1.111 | 133.828 0,34% | 7 | ||
06/04/2026, 23.02.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23.02.51 | 3 | 1.293 | 167.840 0,42% | 7 | ||
06/04/2026, 23.02.48 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 23.02.45 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 23.02.42 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 23.02.39 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 23.02.36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 23.02.33 | 2 | 989 | 112.852 0,29% | 7 | ||
06/04/2026, 23.02.30 | 1 | 801 | 56.378 0,15% | 7 |
