Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 08.42.00 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08.41.57 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.41.54 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.41.51 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.41.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.41.45 | 2 | 989 | 91.048 0,23% | 7 | ||
06/04/2026, 08.41.42 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.41.39 | 2 | 989 | 112.816 0,29% | 7 | ||
06/04/2026, 08.41.36 | 2 | 989 | 91.084 0,23% | 7 | ||
06/04/2026, 08.41.33 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.41.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.41.27 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.41.24 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.41.21 | 3 | 1.111 | 90.352 0,23% | 7 | ||
06/04/2026, 08.41.18 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.41.15 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08.41.12 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08.41.09 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08.41.06 | 2 | 989 | 112.780 0,29% | 7 | ||
06/04/2026, 08.41.03 | 0 | 612 | 0 | 7 |
