Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 08.31.54 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 08.31.51 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.31.48 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08.31.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.31.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.31.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.31.36 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 08.31.33 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.31.30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.31.27 | 2 | 925 | 77.414 0,2% | 7 | ||
06/04/2026, 08.31.24 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08.31.21 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.31.18 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 08.31.15 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.31.12 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 08.31.09 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 08.31.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.31.03 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 08.31.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 08.30.57 | 2 | 989 | 91.096 0,23% | 7 |
