Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 10.05.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 10.05.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 10.05.36 | 2 | 1.973 | 175.455 0,44% | 7 | ||
06/04/2026, 10.05.33 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 10.05.30 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 10.05.27 | 3 | 1.111 | 123.811 0,31% | 7 | ||
06/04/2026, 10.05.24 | 5 | 2.835 | 211.345 0,53% | 7 | ||
06/04/2026, 10.05.21 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 10.05.18 | 2 | 989 | 112.768 0,29% | 7 | ||
06/04/2026, 10.05.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 10.05.12 | 2 | 1.229 | 75.918 0,19% | 7 | ||
06/04/2026, 10.05.09 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 10.05.06 | 1 | 1.979 | 135.075 0,34% | 7 | ||
06/04/2026, 10.05.03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 10.05.00 | 1 | 801 | 56.414 0,15% | 7 | ||
06/04/2026, 10.04.57 | 2 | 925 | 77.366 0,2% | 7 | ||
06/04/2026, 10.04.54 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 10.04.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 10.04.48 | 2 | 859 | 42.000 0,11% | 7 | ||
06/04/2026, 10.04.45 | 0 | 612 | 0 | 7 |
