Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x99712257 | 02/11/2025, 01.26.11 | 0POL | 0,02725134 | |||||
0x2ceb7034 | 02/11/2025, 01.26.11 | 0POL | 0,02354044 | |||||
claimInterest | 02/11/2025, 01.26.11 | 0POL | 0,00572916 | |||||
exactInputSingle | 02/11/2025, 01.26.11 | 0POL | 0,00616193 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025, 01.26.11 | 0POL | 0,01063148 | |||||
transfer | 02/11/2025, 01.26.11 | 0POL | 0,00223881 | |||||
POL transfer | 02/11/2025, 01.26.11 | 0,00417365 | 0,00104341 | |||||
transfer | 02/11/2025, 01.26.11 | 0POL | 0,00200032 | |||||
POL transfer | 02/11/2025, 01.26.11 | 0,00114519 | 0,00104341 | |||||
transfer | 02/11/2025, 01.26.11 | 0POL | 0,00200092 | |||||
transfer | 02/11/2025, 01.26.11 | 0POL | 0,00197306 | |||||
transfer | 02/11/2025, 01.26.11 | 0POL | 0,00197306 | |||||
transfer | 02/11/2025, 01.26.11 | 0POL | 0,00197366 | |||||
handleOps | 02/11/2025, 01.26.11 | 0POL | 0,00372686 | |||||
POL transfer | 02/11/2025, 01.26.11 | 5 | 0,00114281 | |||||
POL transfer | 02/11/2025, 01.26.11 | 6 | 0,0072225 | |||||
0x3829cab1 | 02/11/2025, 01.26.11 | 0POL | 0,00598679 | |||||
stake | 02/11/2025, 01.26.11 | 0POL | 0,02300287 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025, 01.26.11 | 0POL | 0,01983138 | |||||
0x5638f1f3 | 02/11/2025, 01.26.11 | 0POL | 0,00506305 |
