Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 15/12/2025, 16.58.07 | 0POL | 0,00101734 | |||||
unstake | 15/12/2025, 16.58.07 | 0POL | 0,00310167 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025, 16.58.07 | 0POL | 0,01267202 | |||||
0x2287e350 | 15/12/2025, 16.58.07 | 0POL | 0,00969882 | |||||
0x2287e350 | 15/12/2025, 16.58.07 | 0POL | 0,01141215 | |||||
0x9265bb9d | 15/12/2025, 16.58.07 | 0POL | 0,01934515 | |||||
0x2287e350 | 15/12/2025, 16.58.07 | 0POL | 0,03981181 | |||||
claim | 15/12/2025, 16.58.07 | 0POL | 0,00190456 | |||||
0x2287e350 | 15/12/2025, 16.58.07 | 0POL | 0,0113446 | |||||
claim | 15/12/2025, 16.58.07 | 0POL | 0,00190456 | |||||
0x2287e350 | 15/12/2025, 16.58.07 | 0POL | 0,02362721 | |||||
0x46a73fb1 | 15/12/2025, 16.58.07 | 0POL | 0,00937598 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025, 16.58.07 | 0POL | 0,01224151 | |||||
0x2287e350 | 15/12/2025, 16.58.07 | 0POL | 0,01220448 | |||||
approve | 15/12/2025, 16.58.07 | 0POL | 0,00101734 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/12/2025, 16.58.07 | 0POL | 0,01233496 | |||||
0x2287e350 | 15/12/2025, 16.58.07 | 0POL | 0,01279406 | |||||
0x2287e350 | 15/12/2025, 16.58.07 | 0POL | 0,01063343 | |||||
stake | 15/12/2025, 16.58.07 | 0POL | 0,00589469 | |||||
approve | 15/12/2025, 16.58.07 | 0POL | 0,00161585 |
