Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/03/2026, 17:03:24 | 51 | 5.066.194 12,67% | 29,72 | 0,15059827 | 0,00014925 | ||
12/03/2026, 17:03:22 | 15 | 641.635 1,61% | 86,62 | 0,00005558 | 0,0000188 | ||
12/03/2026, 17:03:21 | 14 | 1.522.395 3,81% | 400,67 | 0,00060998 | 0,00004494 | ||
12/03/2026, 17:03:20 | 14 | 1.597.363 4% | 92,08 | 0,00014709 | 0,00004747 | ||
12/03/2026, 17:03:19 | 19 | 8.921.979 22,31% | 35,27 | 0,00031475 | 0,00026145 | ||
12/03/2026, 17:03:18 | 20 | 3.533.834 8,84% | 33,54 | 0,00011854 | 0,00010368 | ||
12/03/2026, 17:03:17 | 15 | 3.363.732 8,41% | 958,15 | 0,00322296 | 0,00009886 | ||
12/03/2026, 17:03:16 | 18 | 617.521 1,55% | 100,95 | 0,00006234 | 0,00001832 | ||
12/03/2026, 17:03:15 | 19 | 8.916.758 22,3% | 35,88 | 0,00031998 | 0,00026089 | ||
12/03/2026, 17:03:14 | 26 | 12.435.897 31,09% | 90,55 | 0,00112609 | 0,00035511 | ||
12/03/2026, 17:03:13 | 24 | 1.149.254 2,88% | 67,46 | 0,00007752 | 0,00003308 | ||
12/03/2026, 17:03:12 | 18 | 606.193 1,52% | 29,06 | 0,00001762 | 0,00001762 | ||
12/03/2026, 17:03:11 | 30 | 1.371.135 3,43% | 13,89 | 0,01905109 | 0,00004015 | ||
12/03/2026, 17:03:10 | 41 | 2.183.126 5,46% | 28,88 | 0,06306423 | 0,00006426 | ||
12/03/2026, 17:03:09 | 26 | 16.278.516 40,7% | 29,04 | 0,00047281 | 0,00046406 | ||
12/03/2026, 17:03:08 | 18 | 605.061 1,52% | 253,15 | 0,00015317 | 0,00001741 | ||
12/03/2026, 17:03:07 | 19 | 981.873 2,46% | 155,36 | 0,00015254 | 0,0000285 | ||
12/03/2026, 17:03:06 | 22 | 992.618 2,49% | 320,61 | 0,00031824 | 0,00002906 | ||
12/03/2026, 17:03:05 | 44 | 7.649.547 19,13% | 622 | 0,00475803 | 0,00022164 | ||
12/03/2026, 17:03:04 | 117 | 22.032.203 55,09% | 287,3 | 0,00632997 | 0,00060976 |
