Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x39256e86 | 06/04/2026, 10:00:27 | 0,000248 | 0,00000147 | |||||
0x229e1901 | 06/04/2026, 10:00:27 | 0ETH | 0,00000014 | |||||
approve | 06/04/2026, 10:00:27 | 0ETH | 0,00000028 | |||||
updatePrices | 06/04/2026, 10:00:27 | 0ETH | 0,00000022 | |||||
ETH transfer | 06/04/2026, 10:00:27 | 0,02190254 | 0,00000016 | |||||
ETH transfer | 06/04/2026, 10:00:27 | 0,0220762 | 0,00000016 | |||||
0x229e1901 | 06/04/2026, 10:00:27 | 0ETH | 0,00000014 | |||||
transfer | 06/04/2026, 10:00:27 | 0ETH | 0,00000024 | |||||
transfer | 06/04/2026, 10:00:27 | 0ETH | 0,00000016 | |||||
swapExactETHForTokens | 06/04/2026, 10:00:27 | 0,019948 | 0,00000064 | |||||
execute | 06/04/2026, 10:00:27 | 0ETH | 0,0000011 | |||||
updatePrices | 06/04/2026, 10:00:27 | 0ETH | 0,00000022 | |||||
execute | 06/04/2026, 10:00:27 | 0ETH | 0,00000111 | |||||
execute | 06/04/2026, 10:00:27 | 0ETH | 0,00000125 | |||||
transferWithAuthorization | 06/04/2026, 10:00:27 | 0ETH | 0,00000073 | |||||
removeLiquidity | 06/04/2026, 10:00:27 | 0ETH | 0,00000232 | |||||
ETH transfer | 06/04/2026, 10:00:27 | 0,00000002 | 0,00000011 | |||||
0x7ba808f8 | 06/04/2026, 10:00:27 | 0ETH | 0,00000307 | |||||
handleOps | 06/04/2026, 10:00:27 | 0ETH | 0,0000009 | |||||
0xb2e8b356 | 06/04/2026, 10:00:27 | 0ETH | 0,00001113 |
