Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 01:45:30 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:45:27 | 2 | 989 | 91.096 0,23% | 7 | ||
06/04/2026, 01:45:24 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 01:45:21 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01:45:18 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:45:15 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 01:45:12 | 4 | 1.481 | 185.475 0,47% | 7 | ||
06/04/2026, 01:45:09 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:45:06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:45:03 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:45:00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:44:57 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 01:44:54 | 2 | 989 | 91.060 0,23% | 7 | ||
06/04/2026, 01:44:51 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 01:44:48 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 01:44:45 | 3 | 1.047 | 98.426 0,25% | 7 | ||
06/04/2026, 01:44:42 | 1 | 737 | 21.000 0,06% | 7 | ||
06/04/2026, 01:44:39 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 01:44:36 | 0 | 612 | 0 | 7 | ||
06/04/2026, 01:44:33 | 2 | 924 | 55.670 0,14% | 7 |
