Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/03/2026, 06:42:59 | 393 | 190.321 | 31.773.467 53,01% | 59.941.408 | 242,26 | 0,006675 | ||
12/03/2026, 06:42:47 | 349 | 139.795 | 27.374.398 45,63% | 60.000.000 | 290,21 | 0,007054 | ||
12/03/2026, 06:42:35 | 251 | 129.119 | 29.825.524 49,71% | 60.000.000 | 347,06 | 0,00938 | ||
12/03/2026, 06:42:23 | 270 | 139.481 | 23.262.296 38,78% | 60.000.000 | 238,01 | 0,004757 | ||
12/03/2026, 06:42:11 | 295 | 157.071 | 44.393.457 73,99% | 60.000.000 | 144,87 | 0,005029 | ||
12/03/2026, 06:41:59 | 178 | 112.798 | 19.770.530 32,96% | 60.000.000 | 263,48 | 0,004556 | ||
12/03/2026, 06:41:47 | 378 | 156.955 | 56.164.395 93,61% | 60.000.000 | 166,06 | 0,007655 | ||
12/03/2026, 06:41:35 | 70 | 18.227 | 3.894.221 6,5% | 60.000.000 | 566,7 | 0,002076 | ||
12/03/2026, 06:41:23 | 340 | 173.938 | 32.172.704 53,63% | 60.000.000 | 594,16 | 0,018051 | ||
12/03/2026, 06:41:11 | 370 | 163.859 | 37.404.075 62,35% | 60.000.000 | 319,9 | 0,010765 | ||
12/03/2026, 06:40:59 | 385 | 124.763 | 20.516.571 34,2% | 60.000.000 | 338,22 | 0,006253 | ||
12/03/2026, 06:40:47 | 258 | 142.778 | 26.667.002 44,45% | 60.000.000 | 354,12 | 0,008539 | ||
12/03/2026, 06:40:35 | 311 | 162.421 | 33.739.425 56,24% | 60.000.000 | 270,67 | 0,008006 | ||
12/03/2026, 06:40:23 | 246 | 138.530 | 22.390.135 37,32% | 59.999.943 | 276,48 | 0,005418 | ||
12/03/2026, 06:40:11 | 670 | 246.245 | 56.647.135 94,51% | 59.941.408 | 142,12 | 0,006294 | ||
12/03/2026, 06:39:59 | 63 | 65.990 | 15.458.590 25,77% | 60.000.000 | 534,52 | 0,007752 | ||
12/03/2026, 06:39:47 | 176 | 105.389 | 22.679.043 37,8% | 60.000.000 | 267,91 | 0,005303 | ||
12/03/2026, 06:39:35 | 295 | 114.244 | 26.962.115 44,94% | 60.000.000 | 592,87 | 0,015055 | ||
12/03/2026, 06:39:23 | 266 | 217.524 | 33.769.705 56,29% | 60.000.000 | 240,74 | 0,006983 | ||
12/03/2026, 06:39:11 | 530 | 270.155 | 46.582.209 77,64% | 60.000.000 | 213,11 | 0,008448 |
