Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 25/10/2025, 05:37:02 | 0,5 | 0,00073474 | |||||
transfer | 25/10/2025, 05:37:02 | 0POL | 0,0013833 | |||||
transfer | 25/10/2025, 05:37:02 | 0POL | 0,0012153 | |||||
transfer | 25/10/2025, 05:37:02 | 0POL | 0,00217556 | |||||
multicall | 25/10/2025, 05:37:02 | 2,15517296 | 0,01079653 | |||||
forward | 25/10/2025, 05:37:02 | 0POL | 0,00535231 | |||||
forward | 25/10/2025, 05:37:02 | 0POL | 0,00537765 | |||||
forward | 25/10/2025, 05:37:02 | 0POL | 0,00536907 | |||||
setExchangeRate | 25/10/2025, 05:37:02 | 0POL | 0,001059 | |||||
mint | 25/10/2025, 05:37:02 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 05:37:02 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 05:37:02 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 05:37:02 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 05:37:02 | 0POL | 0,00228268 | |||||
mint | 25/10/2025, 05:37:02 | 0POL | 0,00228268 | |||||
withdraw | 25/10/2025, 05:37:02 | 0POL | 0,0020252 | |||||
setMultipleValues | 25/10/2025, 05:37:02 | 0POL | 0,00144757 | |||||
0x46a73fb1 | 25/10/2025, 05:37:02 | 0POL | 0,01230173 | |||||
POL transfer | 25/10/2025, 05:37:02 | 3,2 | 0,0034599 | |||||
POL transfer | 25/10/2025, 05:37:02 | 20 | 0,00562019 |
