Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05-04-2026, 21:32:12 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 21:32:09 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 21:32:06 | 0 | 612 | 0 | 7 | ||
05-04-2026, 21:32:03 | 2 | 989 | 91.084 0,23% | 7 | ||
05-04-2026, 21:32:00 | 2 | 989 | 91.096 0,23% | 7 | ||
05-04-2026, 21:31:57 | 1 | 1.051 | 258.834 0,65% | 7 | ||
05-04-2026, 21:31:54 | 0 | 612 | 0 | 7 | ||
05-04-2026, 21:31:51 | 3 | 1.175 | 125.730 0,32% | 7 | ||
05-04-2026, 21:31:48 | 2 | 989 | 112.840 0,29% | 7 | ||
05-04-2026, 21:31:45 | 0 | 612 | 0 | 7 | ||
05-04-2026, 21:31:42 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 21:31:39 | 1 | 801 | 56.390 0,15% | 7 | ||
05-04-2026, 21:31:36 | 0 | 612 | 0 | 7 | ||
05-04-2026, 21:31:33 | 0 | 612 | 0 | 7 | ||
05-04-2026, 21:31:30 | 2 | 924 | 55.682 0,14% | 7 | ||
05-04-2026, 21:31:27 | 2 | 989 | 69.328 0,18% | 7 | ||
05-04-2026, 21:31:24 | 0 | 612 | 0 | 7 | ||
05-04-2026, 21:31:21 | 2 | 925 | 77.390 0,2% | 7 | ||
05-04-2026, 21:31:18 | 1 | 801 | 56.390 0,15% | 7 | ||
05-04-2026, 21:31:15 | 2 | 925 | 77.426 0,2% | 7 |
