Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05-04-2026, 23:10:03 | 2 | 924 | 55.670 0,14% | 7 | ||
05-04-2026, 23:10:00 | 0 | 612 | 0 | 7 | ||
05-04-2026, 23:09:57 | 0 | 612 | 0 | 7 | ||
05-04-2026, 23:09:54 | 2 | 989 | 112.852 0,29% | 7 | ||
05-04-2026, 23:09:51 | 2 | 925 | 77.390 0,2% | 7 | ||
05-04-2026, 23:09:48 | 2 | 989 | 69.340 0,18% | 7 | ||
05-04-2026, 23:09:45 | 3 | 1.047 | 98.390 0,25% | 7 | ||
05-04-2026, 23:09:42 | 1 | 854 | 110.668 0,28% | 7 | ||
05-04-2026, 23:09:39 | 0 | 612 | 0 | 7 | ||
05-04-2026, 23:09:36 | 2 | 989 | 112.816 0,29% | 7 | ||
05-04-2026, 23:09:33 | 0 | 612 | 0 | 7 | ||
05-04-2026, 23:09:30 | 0 | 612 | 0 | 7 | ||
05-04-2026, 23:09:27 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 23:09:24 | 0 | 612 | 0 | 7 | ||
05-04-2026, 23:09:21 | 1 | 801 | 56.414 0,15% | 7 | ||
05-04-2026, 23:09:18 | 3 | 2.287 | 222.267 0,56% | 7 | ||
05-04-2026, 23:09:15 | 1 | 801 | 34.670 0,09% | 7 | ||
05-04-2026, 23:09:12 | 0 | 612 | 0 | 7 | ||
05-04-2026, 23:09:09 | 1 | 737 | 21.000 0,06% | 7 | ||
05-04-2026, 23:09:06 | 1 | 801 | 56.390 0,15% | 7 |
