Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 08.12.2025, 02:20:59 | 0ETH | 0,00001766 | |||||
execute | 08.12.2025, 02:20:59 | 0ETH | 0,000142 | |||||
ETH transfer | 08.12.2025, 02:20:59 | < 0,00000001 | 0,00000811 | |||||
0xd1ee211d | 08.12.2025, 02:20:59 | 0ETH | 0,00012808 | |||||
approve | 08.12.2025, 02:20:59 | 0ETH | 0,00004914 | |||||
approve | 08.12.2025, 02:20:59 | 0ETH | 0,00004919 | |||||
transfer | 08.12.2025, 02:20:59 | 0ETH | 0,00004588 | |||||
transfer | 08.12.2025, 02:20:59 | 0ETH | 0,00004588 | |||||
supply | 08.12.2025, 02:20:59 | 0ETH | 0,00021868 | |||||
transfer | 08.12.2025, 02:20:59 | 0ETH | 0,00011976 | |||||
transfer | 08.12.2025, 02:20:59 | 0ETH | 0,00012268 | |||||
SigmaSell | 08.12.2025, 02:20:59 | 0ETH | 0,00007352 | |||||
SigmaSell | 08.12.2025, 02:20:59 | 0ETH | 0,00007857 | |||||
transfer | 08.12.2025, 02:20:59 | 0ETH | 0,00006226 | |||||
transfer | 08.12.2025, 02:20:59 | 0ETH | 0,00006319 | |||||
transfer | 08.12.2025, 02:20:59 | 0ETH | 0,00005174 | |||||
ETH transfer | 08.12.2025, 02:20:59 | 0ETH | 0,00012361 | |||||
strictlySwapAndCallDln | 08.12.2025, 02:20:59 | 0ETH | 0,00031624 | |||||
swap | 08.12.2025, 02:20:59 | 0ETH | 0,00027764 | |||||
unxswapByOrderId | 08.12.2025, 02:20:59 | 0,015 | 0,00019566 |
