Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 11.12.2025, 08:11:00 | 0POL | 0,02477463 | |||||
acrossBridge | 11.12.2025, 08:10:58 | 0POL | 0,00473377 | |||||
0x46a73fb1 | 11.12.2025, 08:10:58 | 0POL | 0,01195165 | |||||
0x5638f1f3 | 11.12.2025, 08:10:58 | 0POL | 0,00283623 | |||||
0x2287e350 | 11.12.2025, 08:10:58 | 0POL | 0,01133633 | |||||
0x46a73fb1 | 11.12.2025, 08:10:58 | 0POL | 0,01195111 | |||||
0x2287e350 | 11.12.2025, 08:10:58 | 0POL | 0,01025553 | |||||
claimInterest | 11.12.2025, 08:10:58 | 0POL | 0,00671159 | |||||
stake | 11.12.2025, 08:10:58 | 0POL | 0,00940738 | |||||
transfer | 11.12.2025, 08:10:58 | 0POL | 0,0022455 | |||||
0x99712257 | 11.12.2025, 08:10:56 | 0POL | 0,01199682 | |||||
unstake | 11.12.2025, 08:10:56 | 0POL | 0,00289453 | |||||
multicall | 11.12.2025, 08:10:56 | 0POL | 0,00852163 | |||||
0x6214bc0a | 11.12.2025, 08:10:56 | 0POL | 0,00186031 | |||||
0x6214bc0a | 11.12.2025, 08:10:56 | 0POL | 0,00113521 | |||||
claimInterest | 11.12.2025, 08:10:56 | 0POL | 0,00522644 | |||||
claimInterest | 11.12.2025, 08:10:56 | 0POL | 0,00363141 | |||||
0x5638f1f3 | 11.12.2025, 08:10:56 | 0POL | 0,0040665 | |||||
execute | 11.12.2025, 08:10:56 | 0POL | 0,00677847 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 11.12.2025, 08:10:56 | 0POL | 0,01559161 |
