Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 12/12/2025, 14.12.08 | 0POL | 0,00095257 | |||||
0x2213bc0b | 12/12/2025, 14.12.08 | 0POL | 0,0104994 | |||||
transfer | 12/12/2025, 14.12.08 | 0POL | 0,00112187 | |||||
execute | 12/12/2025, 14.12.08 | 0POL | 0,00372166 | |||||
execute | 12/12/2025, 14.12.08 | 0POL | 0,00372166 | |||||
settle | 12/12/2025, 14.12.08 | 0POL | 0,00564568 | |||||
0x20040012 | 12/12/2025, 14.12.08 | 0POL | 0,00141697 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12/12/2025, 14.12.08 | 0POL | 0,01116839 | |||||
claimInterest | 12/12/2025, 14.12.08 | 0POL | 0,00385837 | |||||
safeTransferFrom | 12/12/2025, 14.12.08 | 0POL | 0,00195669 | |||||
0x44654354 | 12/12/2025, 14.12.08 | 0POL | 0,00073453 | |||||
0x44654354 | 12/12/2025, 14.12.08 | 0POL | 0,00073323 | |||||
POL transfer | 12/12/2025, 14.12.08 | 0,00273498 | 0,00068374 | |||||
0x2ceb7034 | 12/12/2025, 14.12.08 | 0POL | 0,0093427 | |||||
claim | 12/12/2025, 14.12.08 | 0POL | 0,00182981 | |||||
redeem | 12/12/2025, 14.12.08 | 0POL | 0,00521575 | |||||
exactOutputSingle | 12/12/2025, 14.12.08 | 0POL | 0,00428368 | |||||
bridge | 12/12/2025, 14.12.08 | 0POL | 0,00464564 | |||||
0x2287e350 | 12/12/2025, 14.12.08 | 0POL | 0,01168343 | |||||
0x2287e350 | 12/12/2025, 14.12.08 | 0POL | 0,0112325 |
